No. Of Students Got Placed
SNo | Company | Date | Noof selects |
1 | Sutherland | May 8, 2022 | 57 |
2 | Genpact | May 5, 2022 | InProcess |
3 | PayTM | April4, 2022 | 5 |
4 | Media Mint | March27, 2022 | 11 |
5 | ICICI Life | April8, 2022 | 4 |
6 | Freyr | April19, 2022 | 2 |
7 | Regalix | April11, 2022 | 1 |
9 | CSSCorp | January 17, 2022 | 2 |
| Total |
| 82 |
Sutherland | ||||
SNo | StudentFirstName | Student RollNo | Salary | Class |
1 | Saggidi | 122219684095 | 2.5Lp.a. | 3BBAB |
2 | Mohammed | 122219684065 | 2.5Lp.a. | 3BBAB |
3 | Mamatha | 122219401055 | 2.5Lp.a. | 3RA |
4 | Gazulavarthy | 122219401038 | 2.5Lp.a. | 3RA |
5 | Manasa | 122219401051 | 2.5Lp.a. | 3RA |
6 | Tula | 122219401112 | 2.5Lp.a. | 3RB |
7 | Prem | 122219405163 | 2.5Lp.a. | 3CC |
8 | Cana | 122219401018 | 2.5Lp.a. | 3RA |
9 | Ghughloth | 122219684034 | 2.5Lp.a. | 3BBAB |
10 | s | 122219405188 | 2.5Lp.a. | 3CD |
11 | MYashwanth | 122219405132 | 2.5Lp.a. | 3CC |
12 | Shivam | 122219684106 | 2.5Lp.a. | 3BBAB |
13 | S | 122219405181 | 2.5Lp.a. | 3CD |
14 | Rohit | 122219405086 | 2.5Lp.a. | 3CB |
15 | Rahul | 122219684087 | 2.5Lp.a. | 3BBAB |
16 | Mary | 122219405121 | 2.5Lp.a. | 3CC |
17 | PABBA | 122219405150 | 2.5Lp.a. | 3CC |
18 | RRicky | 122219405166 | 2.5Lp.a. | 3CC |
19 | Sandhya | 122219405095 | 2.5Lp.a. | 3CB |
20 | Pranusha | 122219405239 | 2.5Lp.a. | 3CD |
21 | B | 122219405207 | 2.5Lp.a. | 3CD |
22 | Kukkala | 122219684053 | 2.5Lp.a. | 3BBAA |
23 | Muthyala | 122219684074 | 2.5Lp.a. | 3BBAB |
24 | Sana | 122219405190 | 2.5Lp.a. | 3CD |
25 | Jalandhar | 122219405080 | 2.5Lp.a. | 3CB |
26 | K.RAJESH | 122219405098 | 2.5Lp.a. | 3CB |
27 | Swetha | 122219405213 | 2.5Lp.a. | 3CD |
28 | MonuSharma | 122219405130 | 2.5Lp.a. | 3CC |
29 | Erugu | 122219405058 | 2.5Lp.a. | 3CA |
30 | Sushma | 122219684119 | 2.5Lp.a. | 3BBAB |
31 | Shashank | 122219405124 | 2.5Lp.a. | 3CC |
32 | S. | 122219405180 | 2.5Lp.a. | 3CC |
33 | Tuniki | 122219405229 | 2.5Lp.a. | 3CD |
34 | Dayala | 122219401022 | 2.5Lp.a. | 3RA |
35 | Rithik | 122219684091 | 2.5Lp.a. | 3BBAB |
36 | Vivek | 122219401040 | 2.5Lp.a. | 3RA |
37 | G.S.Saipriya | 122219401034 | 2.5Lp.a. | 3RA |
38 | JoelJonah | 122219405160 | 2.5Lp.a. | 3CC |
39 | NarayanSingh Nisha chouhan | 122219401085 | 2.5Lp.a. | 3RB |
40 | S.Sanjana | 122219405183 | 2.5Lp.a. | 3CD |
41 | LikithaManiaMerugu | 122219405109 | 2.5Lp.a. | 3CB |
42 | J.PAnniepricilla | 122219401043 | 2.5Lp.a. | 3RA |
43 | NethalaAlekhya Daniel | 122219405143 | 2.5Lp.a. | 3CC |
44 | KumariTanuja | 122219401062 | 2.5Lp.a. | 3RB |
45 | Tejasvi | 122219405079 | 2.5Lp.a. | 3CB |
46 | P ShankarMadhav | 122219405154 | 2.5Lp.a. | 3CC |
47 | Nandinitaak | 122219405219 | 2.5Lp.a. | 3CD |
48 | Jathinsingh | 122219684040 | 2.5Lp.a. | 3BBAA |
49 | KAKUMANIMARY PRAVALLIKA | 122219405089 | 2.5Lp.a. | 3CB |
50 | P.MaanshiYadav | 122219405148 | 2.5Lp.a. | 3CC |
51 | C koushik | 122219401017 | 2.5Lp.a. | 3RA |
52 | B.DivyaSree | 122219401012 | 2.5Lp.a. | 3RA |
53 | B.Rushitha | 122219405027 | 2.5Lp.a. | 3CA |
54 | PLavanya | 122219401088 | 2.5Lp.a. | 3RB |
55 | Andeepravalika | 122219405016 | 2.5Lp.a. | 3CA |
56 | MKARTHIK | 122219405112 | 2.5Lp.a. | 3CB |
57 | Jeevan | 122219684055 | 2.5Lp.a. | 3BBAA |
MediaMint | ||||
SNo | Student First Name | Student Roll No | Salary | Class |
1 | TiwariRohit | 122219405228 | 3.1Lp.a. | 3CD |
2 | BikkumalaShivani | 122219405035 | 3.1Lp.a. | 3CA |
3 | R.Nanditha | 122219405171 | 3.1Lp.a. | 3CC |
4 | SChaithanyaReddy | 122219405180 | 3.1Lp.a. | 3CC |
5 | JoelJonah | 122219405160 | 3.1Lp.a. | 3CC |
6 | SanjanaTanjore | 122219405221 | 3.1Lp.a. | 3CD |
7 | MohammedZeeshan | 122219406042 | 3.1Lp.a. | 3TAX |
8 | PShankarMadhav | 122219405154 | 3.1Lp.a. | 3CC |
9 | P.karthik | 122219405159 | 3.1Lp.a. | 3CC |
10 | Swethasingh | 122219405213 | 3.1Lp.a. | 3CD |
11 | BAmulya | 122219405025 | 3.1Lp.a. | 3CA |
ICICI | ||||
SNo | Student First Name | Student Roll No | Salary | Class |
1 | Saketh | 122219401098 | 2.2Lp.a. | 3RB |
2 | PShankarMadhav | 122219405154 | 2.2Lp.a. | 3CC |
3 | Anjali | 122219405017 | 2.2Lp.a. | 3CA |
4 | MEDHARISHASHANK | 122219405124 | 2.2Lp.a. | 3CC |
SNo | Student First Name | Student Roll No | Salary | Class |
1 | Abdulkhurram | 122219401005 | 2.4Lp.a. | 3RA |
2 | R.Manjunath | 122219405170 | 2.4Lp.a. | 3CC |
Regalix | ||||
SNo | Student First Name | Student Roll No | Salary | Class |
1 | G.HimaChandra karthiknakk | 122219684034 | 3.5Lp.a. | 3BBAA |
CSSCorp | ||||
SNo | Student First Name | Student Roll No | Salary | Class |
1 | B.Rushitha | 122219405027 | 2.5Lp.a. | 3CA |
2 | NethalaAlekhya Daniel | 122219405143 | 2.5Lp.a. | 3CC |
PayTM | ||||
SNo | Student First Name | Student Roll No | Salary | Class |
1 | BijapurRakesh | 122219684016 | 4Lp.a. | 3BBAA |
2 | KommarpuriShiva Shankar | 122219406033 | 4Lp.a. | 3TAX |
3 |
|
| 4Lp.a. |
|
4 |
|
| 4Lp.a. |
|
5 |
|
| 4Lp.a. |
|
Placements 2020-21 | ||
SNo | Company | No of selects |
1 | Sutherland | 50 |
2 | ICICI Life Pru | 3 |
3 | HGS | 16 |
4 | 24/7 | 7 |
5 | IKS | 5 |
6 | IKEA | 6 |
Total | 87 |
Placements 2019-20 | ||
SNo | Company | No of selects |
1 | Sutherland | 130 |
2 | ICICI Life Pru | 9 |
3 | IKS | 29 |
4 | Genpact | 24 |
5 | HGS | 94 |
6 | Avance | 1 |
7 | Unisys | 1 |
Total | 288 |
Recruiters
Some of our recruiters through the years














